# State of indie launches 2026: what 337 makers launched

> What 337 indie products launched on IndieLaunch are: the most common categories, pricing models and platforms, counted from every live launch and updated daily.

Canonical: https://indielaunch.dev/state-of-indie-launches
Last updated: 2026-10-29

## Key findings

- AI Tools is the biggest category: 41.2% of launches, followed by Productivity at 35%.
- Freemium is the most common pricing model (41.5%), and 78.6% of products can be used for free.
- 60.8% of products run on the web; 16% ship on more than one platform.

## What makers launch

| Category | Products | Share |
| --- | --- | --- |
| AI Tools | 139 | 41.2% |
| Productivity | 118 | 35% |
| SaaS | 80 | 23.7% |
| Content Creation | 68 | 20.2% |
| Developer Tools | 59 | 17.5% |
| Marketing | 50 | 14.8% |
| Design Tools | 40 | 11.9% |
| Social Media | 29 | 8.6% |
| Education | 27 | 8% |
| Fintech | 21 | 6.2% |
| Analytics & Data | 16 | 4.7% |
| Security & Privacy | 16 | 4.7% |
| Health & Wellness | 14 | 4.2% |
| E-Commerce | 11 | 3.3% |
| No-Code | 6 | 1.8% |
| Open Source | 5 | 1.5% |
| Customer Support | 4 | 1.2% |
| HR & Recruiting | 3 | 0.9% |

A product can be in more than one category.

## How they price it

| Pricing model | Products | Share |
| --- | --- | --- |
| Freemium | 140 | 41.5% |
| Free | 125 | 37.1% |
| Paid | 68 | 20.2% |
| Open source | 4 | 1.2% |

## Where it runs

| Platform | Products | Share |
| --- | --- | --- |
| Web | 205 | 60.8% |
| API | 26 | 7.7% |
| macOS | 20 | 5.9% |
| iOS | 19 | 5.6% |
| Windows | 19 | 5.6% |
| Android | 16 | 4.7% |
| Chrome extension | 11 | 3.3% |
| CLI | 9 | 2.7% |
| Self-hosted | 7 | 2.1% |
| Linux | 4 | 1.2% |

A product can list several platforms.

## Launches per month

| Month | Launches |
| --- | --- |
| September 2026 | 12 |
| October 2026 | 325 |

Counted from every product live on IndieLaunch since 2026-09-21. Free to use with a link: "Source: IndieLaunch, State of indie launches (https://indielaunch.dev/state-of-indie-launches)".

## Related

- [Categories](https://indielaunch.dev/categories)
- [Submit your startup](https://indielaunch.dev/submit-your-startup)
